<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>"Make Your Money Talk!" &#187; investing</title>
	<atom:link href="http://makeyourmoneytalk.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://makeyourmoneytalk.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 06:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Retired And No Clue About Money</title>
		<link>http://makeyourmoneytalk.com/investing/retired-and-no-clue-about-money/</link>
		<comments>http://makeyourmoneytalk.com/investing/retired-and-no-clue-about-money/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 23:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retired]]></category>

		<guid isPermaLink="false">http://makeyourmoneytalk.com/?p=57</guid>
		<description><![CDATA[I&#8217;m Retired-No Money/Clue T-Shirt Price: $14.95 Adult T-Shirt: 100% preshrunk cotton, 5.6 oz with shoulder-to-shoulder tape with a seamless collar, and double needle construction throughout. Adult Sweatshirt: Premium-weight, high quality garment made of 50% cotton and 50% polyester. Adult Long &#8230; <a href="http://makeyourmoneytalk.com/investing/retired-and-no-clue-about-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://r.popshops.com/pp/3649/i-m-retired-no-money-clue-t-shirt"><img border="0" src="http://www.choiceshirts.com/images/A1/18/A11861B-lg-b.jpg" alt="I'm Retired-No Money/Clue T-Shirt" style="width: 150px" /></a><br />
<a rel="nofollow" href="http://r.popshops.com/pp/3649/i-m-retired-no-money-clue-t-shirt">I&#8217;m Retired-No Money/Clue T-Shirt</a><br />
Price: $14.95<br />
Adult T-Shirt: 100% preshrunk cotton, 5.6 oz with shoulder-to-shoulder tape with a seamless collar, and double needle construction throughout. Adult Sweatshirt: Premium-weight, high quality garment made of 50% cotton and 50% polyester. Adult Long Sleeve T-Shirt: 100% preshrunk cotton, 5.6 oz with shoulder-to-shoulder tape with a seamless collar, and double needle construction throughout. Woman&#8217;s T-Shirt Dress: 100% preshrunk heavyweight cotton, 5.6oz, bound neck, 37&#8221; long, double needle sleeve and bottom hem. Woman&#8217;s Scoop Neck T-Shirt: 5.6 oz. heavyweight 100% cotton garment, preshrunk to keep its good looks. This female shirt has a bound neck, double-needle sleeves and a bottom hem.</p>
]]></content:encoded>
			<wfw:commentRss>http://makeyourmoneytalk.com/investing/retired-and-no-clue-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your Life&#8217;s Priorities</title>
		<link>http://makeyourmoneytalk.com/investing/what-are-your-lifes-priorities/</link>
		<comments>http://makeyourmoneytalk.com/investing/what-are-your-lifes-priorities/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 23:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://makeyourmoneytalk.com/?p=56</guid>
		<description><![CDATA[Life&#8217;s Priorities~$ Money T-Shirt Price: $14.95 Adult T-Shirt: 100% preshrunk cotton, 5.6 oz with shoulder-to-shoulder tape with a seamless collar, and double needle construction throughout. Adult Sweatshirt: Premium-weight, high quality garment made of 50% cotton and 50% polyester. Adult Long &#8230; <a href="http://makeyourmoneytalk.com/investing/what-are-your-lifes-priorities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://r.popshops.com/pp/3648/life-s-priorities-money-t-shirt"><img border="0" src="http://www.choiceshirts.com/images/A1/32/A13254A-lg-b.jpg" alt="Life's Priorities~$ Money T-Shirt" style="width: 150px" /></a><br />
<a rel="nofollow" href="http://r.popshops.com/pp/3648/life-s-priorities-money-t-shirt">Life&#8217;s Priorities~$ Money T-Shirt</a><br />
Price: $14.95<br />
Adult T-Shirt: 100% preshrunk cotton, 5.6 oz with shoulder-to-shoulder tape with a seamless collar, and double needle construction throughout. Adult Sweatshirt: Premium-weight, high quality garment made of 50% cotton and 50% polyester. Adult Long Sleeve T-Shirt: 100% preshrunk cotton, 5.6 oz with shoulder-to-shoulder tape with a seamless collar, and double needle construction throughout. Woman&#8217;s T-Shirt Dress: 100% preshrunk heavyweight cotton, 5.6oz, bound neck, 37&#8221; long, double needle sleeve and bottom hem. Woman&#8217;s Scoop Neck T-Shirt: 5.6 oz. heavyweight 100% cotton garment, preshrunk to keep its good looks. This female shirt has a bound neck, double-needle sleeves and a bottom hem.</p>
]]></content:encoded>
			<wfw:commentRss>http://makeyourmoneytalk.com/investing/what-are-your-lifes-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Strategies</title>
		<link>http://makeyourmoneytalk.com/investing/trading-strategies/</link>
		<comments>http://makeyourmoneytalk.com/investing/trading-strategies/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 08:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://makeyourmoneytalk.com/?p=47</guid>
		<description><![CDATA[ Have you often wondered about Trading Strategies? Now&#8217;s your chance to discover a whole new world of investing. Optionetics high-profit, low-stress trading strategies have helped thousands of people profit in the market and realise their dreams of financial independence. Get &#8230; <a href="http://makeyourmoneytalk.com/investing/trading-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> Have you often wondered about Trading Strategies?</strong></p>
<p>Now&#8217;s your chance to discover a whole new world of investing.</p>
<p><strong>Optionetics</strong> high-profit, low-stress trading strategies have helped thousands of people profit in the market and realise their dreams of financial independence.</p>
<p>Get started today with a <strong>FREE 2-hour</strong> Optionetics Seminar.</p>
<p>This is just what one of the attendees had to say about this Seminar.  &#8220;Opening up a whole new world of exciting possibilities!&#8221;</p>
<p> Seminars are being held across Australia&#8230;Aug &amp; Sept&#8230;. This will be a great opportunity to help you make an informed decision whether these trading strategies are what you&#8217;ve been looking for to expand your financial portfolio.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2072081930990465";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
google_ad_channel = "";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "3300FF";
google_color_text = "000000";
google_color_url = "000000";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://makeyourmoneytalk.com/investing/trading-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Stock Report Free Trial</title>
		<link>http://makeyourmoneytalk.com/investing/australian-stock-report-free-trial/</link>
		<comments>http://makeyourmoneytalk.com/investing/australian-stock-report-free-trial/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 06:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://makeyourmoneytalk.com/investing/australian-stock-report-free-trial/</guid>
		<description><![CDATA[Interested in The Stock Market? I&#8217;ve just found a free trial to help you discover if you really want to invest in the stock market. I personally have bought and sold shares on the stock market for many years. I &#8230; <a href="http://makeyourmoneytalk.com/investing/australian-stock-report-free-trial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interested in The Stock Market? I&#8217;ve just found a free trial to help you discover if you really want to invest in the stock market. I personally have bought and sold shares on the stock market for many years. I love researching companies to invest in&#8230;..</p>
<p>Free one week trial Australian Stock Report &#8211; ASR takes the guesswork out of the share market with expert analysis from a team of experienced market research &amp; investment strategists delivered in Daily, Weekly and CFD Reports. These reports will suggest what to buy and sell on your way to smarter investing and greater returns&#8230; [<a target="_blank" href="http://www.australianstockreport.com.au/dsp_trial.cfm?weekly=1&amp;r=NetWealthWS02/07">more</a>]</p>
<p><a href="http://tinyurl.com/yraqhy"><img src="http://tinyurl.com/2l6ty9" /></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2072081930990465";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
google_ad_channel = "";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "3300FF";
google_color_text = "000000";
google_color_url = "000000";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://makeyourmoneytalk.com/investing/australian-stock-report-free-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superannuation Calculations</title>
		<link>http://makeyourmoneytalk.com/investing/superannuation-calculations/</link>
		<comments>http://makeyourmoneytalk.com/investing/superannuation-calculations/#comments</comments>
		<pubDate>Sat, 05 May 2007 07:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[everyday living]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://makeyourmoneytalk.com/everyday-living/superannuation-calculations/</guid>
		<description><![CDATA[Have you calculated how much superannuation you need for your retirement.? It&#8217;s well known that many of us do not have enough money to help us enjoy our twilight years&#8230; or for the ones who want to retire early and &#8230; <a href="http://makeyourmoneytalk.com/investing/superannuation-calculations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you calculated how much superannuation you need for your retirement.? It&#8217;s well known that many of us do not have enough money to help us enjoy our twilight years&#8230; or for the ones who want to retire early and enjoy travelling while their health is good.</p>
<p>It&#8217;s important to get professional financial help but I&#8217;ve found an online calculator to help you take a look at what you need to enjoy your retirement years&#8230;. financially comfortably. ==&gt; <a target="_blank" href="http://www.amp.com.au/super/home.html">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makeyourmoneytalk.com/investing/superannuation-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

